Chief Keef discography | |
---|---|
Studio albums | 5 |
EPs | 3 |
Singles | 22 |
Mixtapes | 32 |
Collaborative albums | 3 |
The discography of Chief Keef, an American rapper. Chief Keef released his first studio album Finally Rich in 2012, which contained several successful singles, including 'I Don't Like', 'Hate Bein' Sober', and 'Love Sosa'. The album peaked at number 29 on the Billboard 200 and number 2 on the Billboard Rap chart. In 2013 he was featured on several hit songs by other rappers. In 2014 he released the single 'Faneto', which went on to become a viral phenomenon. In 2014 he released his mixtape Back from the Dead 2, which was met with critical acclaim from critics. In 2015 he was featured on Travis Scott's debut album Rodeo on the song 'Nightcrawler'. He later released the album Bang 3 in two parts. Chief Keef decided to retire for one year before coming back to music later. In 2017, he released 3 mixtapes and then released the album Dedication. He then released more mixtapes and did more huge features in 2018. In 2019, He released his collaborative album with Zaytoven called GloToven which has a sole feature from Lil Pump. He is currently set to release Almighty So 2.
Title | Album details | Peak chart positions | Certifications | ||
---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | |||
Finally Rich |
| 29 | 5 | 2 |
|
Bang 3 |
| 131 | 13 | 9 | |
Bang 3, Pt. 2 |
| 104 | 18 | 14 | |
Dedication[5][6] |
| 97 | 39 | — |
Title | Album details |
---|---|
Nobody (with 12 Million)[7] |
|
Nobody 2 (with 12 Million) |
|
GloToven (with Zaytoven) |
|
Title | Album details |
---|---|
The Glory Road |
|
Bang |
|
Back from the Dead |
|
For Greater Glory Vol. 1[9] (with GBE) |
|
For Greater Glory Vol. 2[10] (with GBE) |
|
For Greater Glory Vol. 2.5[11] (with GBE) |
|
Bang 2 |
|
For Greater Glory 3[12](with GBE) |
|
Almighty So |
|
Back from the Dead 2 |
|
Big Gucci Sosa[13] (with Gucci Mane) |
|
Sorry 4 the Weight |
|
Almighty DP (with DP Beats) |
|
The Leek (Vol. 1) |
|
The Leek (Vol. 2) |
|
Almighty DP 2 (with DP Beats) |
|
Finally Rollin 2 |
|
The Leek, Vol. 3 |
|
Two Zero One Seven[14] |
|
Thot Breaker |
|
The W |
|
Cook Sosa (with Cook LaFlare) |
|
The Leek 4[15] |
|
The Leek, Vol. 5 |
|
The Glo Files Pt. 1 |
|
The Glo Files Pt. 2 |
|
Mansion Musick |
|
The Cozart[17] |
|
Back from the Dead 3 |
|
The Leek Vol. 6 |
|
The Leek Vol. 7 |
|
Title | EP details |
---|---|
Chieffing Again |
|
Ottopsy |
|
Trap Symphony EP |
|
Title | Year | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|---|
US [20] | US R&B/HH [21] | US Rap [22] | ||||
'I Don't Like' (featuring Lil Reese) | 2012 | 73 | 20 | 15 |
| Finally Rich |
'Love Sosa' | 56 | 16 | 15 |
| ||
'Hate Bein' Sober' (featuring 50 Cent and Wiz Khalifa) | —[A] | 37 | — | |||
'Nobody' (featuring Kanye West) | 2014 | — | — | — | Nobody | |
'Going Home' | 2017 | — | — | — | Thot Breaker | |
'Awesome' | 2018 | — | — | — | N/A | |
'Spy Kid' (with Zaytoven) | 2019 | — | — | — | GloToven | |
'Boost' | — | — | — | Almighty So 2 | ||
'Fireman' (featuring NBA Youngboy) | — | — | — |
Title | Year | Album |
---|---|---|
'Traffic' (Lil Reese featuring Chief Keef) | 2012 | I Don't Like |
'Bang Like Chop' (Young Chop featuring Chief Keef and Lil Reese) | 2014 | Still |
'Still' (Young Chop featuring Chief Keef) | ||
'Top In The Trash' (Gucci Mane featuring Chief Keef) | Trap House 4 and Big Gucci Sosa | |
'Valley' (Young Chop featuring Chief Keef) | Still | |
'Bang Bang' (Gradur featuring Chief Keef) | 2015 | L'homme au bob |
'Young Man' (Machine Gun Kelly featuring Chief Keef) | 2016 | TBA |
'Ring Ring Ring' (Young Chop featuring Riff Raff, Chief Keef) | King Chop | |
'100s' (Tyga featuring Chief Keef) | 2017 | BitchImTheShit2 |
'Ride Wit Me' (Robb Banks featuring Chief Keef)[24] | 2018 | Molly World |
'Jetlag' (Matt Ox featuring Chief Keef) | OX | |
'Sending Nudes' (Ballout featuring Chief Keef) | 2019 | T.I. |
'Lucky' (DP Beats featuring Chief Keef) | TBA | |
'Tip Toe 3' (Riff Raff featuring Chief Keef) | Pink Python |
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
US | US R&B/HH [21] | |||
'Hallelujah' | 2013 | — | —[B] | Finally Rich |
'Kay Kay' | — | —[C] | ||
'3Hunna' (featuring Rick Ross) | — | —[D] | ||
'Hold My Liquor' (Kanye West featuring Chief Keef and Justin Vernon) | —[E] | 32 | Yeezus | |
'Nightcrawler' (Travis Scott featuring Swae Lee and Chief Keef) | 2015 | — | —[F] | Rodeo |
Title | Year | Other artist(s) | Album |
---|---|---|---|
'We Ready For Dis Shit' | 2011 | Lil Bibby, Lil Reese | N/A |
'Ion Fuck Around Like Dat' | 2012 | ||
'Global Now' | SD | Life of a Savage | |
'Murda' | Waka Flocka Flame, Bo Deal | Salute Me or Shoot Me 4 (Banned from America) | |
'Rap Shit' | Lil Reese | I Don't Like | |
'Traffic' | |||
'Tote Guns' | Bo Deal, Alley Boy, Joe Moses | The Chicago Code 3 | |
'Russian Roulette' | Fat Trel | For Greater Glory Vol. 1 | |
'Been the Same' | Leekeleek | N/A | |
'My Lil Niggaz' | Fredo Santana, Lil Reese | It's a Scary Site | |
'Gucci (Remix)' | Edai | Forgotten | |
'Cash' | Slutty Boyz, Lightshow | Dew Jack City and Happy Dew Year | |
'Tatted Like Amigos' | Kap G | N/A | |
'Ugly' | Soulja Boy, D. Flores | Juice II | |
'Fuck It Up' | Bloody Jay, Rocko | Blatlanta (Bigger Than Rap) | |
'Foreign Cars' | Soulja Boy | Young & Flexin | |
'Gun Clap' | Bo Deal, Uncle Murda | Welcome to Klanville | |
'She Borin' | SD | Life of a Savage 2 | |
'My Lifestyle' | Big Lean | Can't Stop Now | |
'Menace II Society' | Philthy Rich | N.E.R.N.L 2 | |
'Gucci Everything'[27] | Red Café, The Game, French Montana, Fabolous | American Psycho | |
'On It' | Mike Will Made It, Young Scooter | Est. In 1989 2.5 and Street Lottery | |
'Ratchet'[28] | 2013 | Rich Kidz, Future | N/A |
'I Got Bag' | Ballout, Gino Marley | ||
'Bring Them Things'[29] | Gucci Mane, Young Dolph, Yung Fresh | ||
'Backseat' | Gucci Mane, Waka Flocka Flame | ||
'Dead Broke' | Fredo Santana, SD, Future | Fredo Kruger | |
'Round Em Up' | Fredo Santana | ||
'Been Ballin' | Ballout | Ballin No NBA | |
'Diamond for Everyone' | |||
'Darker'[30] | Gucci Mane | Trap House III | |
'Rider' | Wiz Khalifa | N/A | |
'Hold My Liquor'[31] | Kanye West, Justin Vernon | Yeezus | |
'Menace II Society' | Philthy Rich | N.E.R.N.L. 2 | |
'So Much Money' | Gucci Mane | World War 3: Molly | |
'FDB' (Remix)[32] | Young Dro, B.o.B, Wale | N/A | |
'Pill Party' | Ballout | From the Streets | |
'I Got a Bag' | |||
'Forgiatos' | Ballout, Capo | ||
'9 On Me' | Ballout, Migos | ||
'What It Look Like' | Lil Reese | Supa Savage | |
'We Won't Stop' | |||
'ETTM' | Success | N/A | |
'U Ain't Bout That' | DKG | ||
'All These Bitches'[33] | Gucci Mane, OJ da Juiceman | Diary of a Trap God | |
'Bandz' | Tray Savage | Brain Dead | |
'Bought A Big K'[34] | 2014 | Fredo Santana | Trappin Ain't Dead |
'Chances' | Young Scooter | Street Lottery 2 | |
'No Friend of Me' | Twista, Stunt Taylor | Dark Horse | |
'Flexin' | Ballout, Tadoe | Welcome 2 Ballout World | |
'Welcome 2 Ballout World' | Ballout, Tadoe | ||
'Baller in Me' | Bandman Kevo | Fast Life | |
'Strapped (Remix)' | Yae Yae Jordan, YNS Cheeks | N/A | |
'Stop Start' | Mike WiLL Made-It, Gucci Mane, Peewee Longway | Ransom | |
'Trap' | Shawty Lo | King Of Bankhead | |
'Thotties Thoinks & Joints' | Tadoe | Thotties Thoinks & Joints | |
'Decline' | 2015 | Lil Durk | N/A |
'Right Now' | Gucci Mane, Andy Milonakis | Views From Zone 6 | |
'On Me' | Ballout & Tadoe | The Rise of Glo Gang | |
'Maybach' | Andy Milonakis, Fredo Santana | N/A | |
'Rollin' | Soulja Boy | Swag the Mixtape | |
'Dope Game' | Fredo Santana | Ain't No Money Like Trap Money | |
'Brazy' | Lil Reese | Supa Savage 2 | |
'Nightcrawler' | Travis Scott, Swae Lee | Rodeo | |
'Cut the Check' | Mac Miller | GO:OD AM | |
'Already Know' | ManeMane | 4CG: The Mixtape | |
'24' | |||
'Haha' | Terintino | Tino Gambino | |
'Gang Members' | Terintino, Ballout, Tadoe | ||
'Gucci Gang' | Justo, Tadoe | JusGlo | |
'Nigga Wat' | Trigga Black, Lil Reese | 300 Life | |
'Where I Started' | Johnny May Cash, Illboyz | N/A | |
'I'm Sick' | Capo | G.L.O.N.L 2 | |
'Now' | |||
'Fanga Banga' | 2016 | Rocko | Worldplay 2 |
'All I Wanted' | Sean Kingston, DJ Twin | Day 1 EP | |
'Young Man' [35] | Machine Gun Kelly | N/A | |
'Down for Some Ignorance (Ghetto Lullaby)' | 2017 | Vic Mensa, Joey Purp | The Autobiography |
'I Don't Know You' | Smokepurpp, Yo Gotti | Deadstar | |
'High Off Gun Powder' | Fredo Santana, Kodak Black | Fredo Kruger 2 | |
'Come Down' | Mike Will Made It, Rae Sremmurd | Ransom 2 | |
'Blowin Minds' | ASAP Mob, ASAP Rocky, ASAP Nast, Playboi Carti, | Cozy Tapes Vol. 2: Too Cozy | |
'Whitney' | Lil Pump | Lil Pump | |
'17 Wit A 38' | Jay IDK | IWasVeryBad | |
'Facts' | Lil Bibby | N/A | |
'They Can't Stand It' [36] | HoodRich Pablo Juan | Designer Drugz 3 | |
'Flees' | Zaytoven, Tadoe, Doowop | Trapping Made It Happen | |
'Bust' | Paul Wall, C.Stone | Diamond Boyz | |
'Violence' | Tone Trump, CeeLo Green | American Hustler | |
'I Need A Break' | Young Chop, PARTYNEXTDOOR | King Chop 2 | |
'Champagne' [37] | NERVO | N/A | |
'Ride Wit Me' | 2018 | Robb Banks | Molly World |
'Mileage' | Playboi Carti | Die Lit | |
'The Ice Ape' | Keith Ape | BORN AGAIN | |
'OMG' | RL Grime, Joji | Nova | |
'BILAP' | Trippie Redd | N/A | |
'Catch Up' | G Herbo, Southside | Swervo | |
'Woo' | Soulja Boy | Young Drako | |
'Birthday Mix 3' | Lil Yachty, Youngboy Never Broke Again, Trippie Redd, Gunna | N/A | |
'I Kill People' | Trippie Redd, Tadoe | N/A | |
'HuH' | 24hrs | B4 Xmas | |
'Pitbulls' | Skengdo, A.M | N/A | |
'ROXANNE' | CMDWN, Ca$tro Guapo | Atlanada 2 | |
'Sadity' | Cdot Honcho | H4 | |
'Dreamy Dragon' | Alison Wonderland | Awake (Alison Wonderland album) | |
'Tip Toe 3' | 2019 | Riff Raff | Pink Pyton |
'Different (Remix)' | Ballout, Omelly | T.I. | |
'Country' | Ballout | ||
'Sending Nudes' | |||
'I Wish You Would' | ChopSquad DJ | N/A | |
'Company' | Yung Bans, Lil Geno |
An influential figure in the 2010s drill scene, rapper Chief Keef pulls inspiration from the Chicago streets, delivering hardcore rhymes that often focus on inner-city tales of violence and drugs. Kicking his career off at the age of 16 with the street single 'I Don't Like,' he was a hit on Chicago's high school circuit before mixtapes and viral videos led to a contract with Interscope. His official debut, 2012's Finally Rich, was a hit, peaking in the Top 30 of the Billboard 200. Following a pair of 2015 albums, a prolific Keef issued a string of mixtapes -- five per year in 2017 and 2018 -- including Two Zero One Seven, Thot Breaker, and Mansion Musick.
Born Keith Cozart in Chicago, Keef first hit with 2011's 'Bang,' a slow-rolling, simple cut that was an instant hit with the youth of his hometown's South Side. The mixtapes The Glory Road and Bang were both released that year by Keef's label, Glory Boyz, but at the end of 2011, the rapper was arrested for unlawful use of a weapon, having pointed a gun at a police officer. In early 2012, Keef was finishing his sentence of house arrest at his grandmother's home as his track 'I Don't Like' was topping a million views on video-sharing sites. It caught the attention of Kanye West, who completed a remix of the track with Big Sean, Pusha T, and Jadakiss all added to the mix. The single landed on Finally Rich, his debut album released late in 2012 by Interscope. 50 Cent, Young Jeezy, and Rick Ross made guest appearances, while production came from the likes of Young Chop and Mike Will Made-It. Late that same year, as the Chicago Police announced the MC was being investigated in connection to a shooting death, a video of Keef at a gun range triggered a parole violation investigation that ended in 2013 with a two-month sentence in a juvenile detention facility. Interscope dropped the artist a year later, and in early 2015, while the rapper was under house arrest due to more parole violations, a planned concert with Keef beamed in as a hologram was canceled when the venue was pressured by Chicago's City Hall. It didn't stop the release of music, as the MC issued four mixtapes, as well as a pair of LPs -- Bang 3 and Nobody 2 -- at the close of 2015. In 2017, on New Year's Day, he released Two Zero One Seven, followed that summer by his fifth official full-length, Thot Breaker. Later that year he dropped Dedication, which included features from Lil Yachty, A Boogie wit da Hoodie, and Tadoe, along with production from D. Rich, StuntMan, Turbo, CBMix, and K.E. on the Track.
In 2018, Keef repeated the prior year's prolific streak with a dizzying slew of mixtape releases, including two installations of The Leek series and the first two parts of The Glo Files. He issued Mansion Musick in July, featuring Playboi Carti on 'Uh Uh' and Tadoe on 'Sky Say,' before closing the year with The Cozart and Back from the Dead 3. The following year, the seventh volume of The Leek arrived just before the high-profile collaboration with trap producer Zaytoven, GloToven, which featured just one guest, Lil Pump. Ragini mms returns wiki. ~ David Jeffries
* New subscribers only. Plan automatically renews after trial.